CSE Syllabus
Semester-wise courses and credit distribution — Computer Science & Engineering
1st Year/1st Semester
| Course No. | Title of the Course | Credits |
|---|---|---|
| 510209 | English | 3.0 |
| 510201 | Structured Programming Language | 3.0 |
| 510202 | Structured Programming Language Lab | 1.5 |
| 510203 | Electrical and Electronic Circuit | 3.0 |
| 510204 | Electrical and Electronic Circuit Lab | 1.5 |
| 510205 | Calculus | 3.0 |
| 510207 | Physics | 3.0 |
1st Year/2nd Semester
| Course No. | Title of the Course | Credits |
|---|---|---|
| 510221 | Digital Systems Design | 3.0 |
| 510222 | Digital Systems Lab | 1.5 |
| 510223 | Discrete Mathematics | 3.0 |
| 510225 | Linear Algebra | 3.0 |
| 510227 | Statistics and Probability | 3.0 |
| 510229 | History of the Emergence of Independent Bangladesh | 3.0 |
2nd Year/3rd Semester
| Course No. | Title of the Course | Credits |
|---|---|---|
| 520201 | Data Structure | 3.0 |
| 520202 | Data Structure Lab | 1.5 |
| 520203 | Object Oriented Programming | 3.0 |
| 520204 | Object Oriented Programming Lab | 1.5 |
| 520205 | Computer Architecture | 3.0 |
| 520207 | Ordinary Differential Equation | 3.0 |
| 520209 | Fundamental of Business Studies | 3.0 |
2nd Year/4th Semester
| Course No. | Title of the Course | Credits |
|---|---|---|
| 520221 | Database Management System | 3.0 |
| 520222 | Database Management System Lab | 1.5 |
| 520223 | Microprocessor and Assembly Language | 3.0 |
| 520224 | Microprocessor and Assembly Language Lab | 1.5 |
| 520225 | Design and Analysis of Algorithms | 3.0 |
| 520226 | Design and Analysis of Algorithms Lab | 1.5 |
| 520227 | Numerical Analysis | 3.0 |
3rd Year/5th Semester
| Course No. | Title of the Course | Credits |
|---|---|---|
| 530201 | Peripheral and Interfacing | 3.0 |
| 530202 | Peripheral and Interfacing Lab | 1.5 |
| 530203 | Data and Telecommunications | 3.0 |
| 530204 | Data and Telecommunications Lab | 1.5 |
| 530205 | Operating System | 3.0 |
| 530206 | Operating System Lab | 1.5 |
| 530207 | Economics | 3.0 |
3rd Year/6th Semester
| Course No. | Title of the Course | Credits |
|---|---|---|
| 530219 | Software Engineering | 3.0 |
| 530220 | Software Engineering Lab | 1.5 |
| 530221 | Computer Networking | 3.0 |
| 530222 | Computer Networking Lab | 1.5 |
| 530223 | Embedded System Programming | 3.0 |
| 530224 | Embedded System Programming Lab | 1.5 |
| 530225 | Theory of Computation | 3.0 |
4th Year/7th Semester
| Course No. | Title of the Course | Credits |
|---|---|---|
| 540208 | E-Commerce and Web Engineering Lab | 1.5 |
| 540201 | Artificial Intelligence | 3.0 |
| 540202 | Artificial Intelligence Lab | 1.5 |
| 540203 | Compiler Design and Construction | 3.0 |
| 540204 | Compiler Design Lab | 1.5 |
| 540205 | Computer Graphics | 3.0 |
| 540206 | Computer Graphics Lab | 1.5 |
| 540207 | E-Commerce and Web Engineering | 3.0 |
4th Year/8th SemesterMajor Theory Courses
| Course No. | Title of the Course | Credits |
|---|---|---|
| 540219 | Network and Information Security | 3.0 |
| 540220 | Network and Information Security Lab | 1.5 |
| 540221 | Information System Management | 3.0 |
| 540222 | Project/Industry Attachment | 3.0 |
4th Year/8th SemesterOptional Course (any one)
| Course No. | Title of the Course | Credits |
|---|---|---|
| 540237 | Micro-controller and Embedded System | 3.0 Optional |
| 540239 | Cyber Law and Computer Forensic | 3.0 Optional |
| 540241 | Natural Language Processing | 3.0 Optional |
| 540243 | System Analysis and Design | 3.0 Optional |
| 540245 | Optical Fiber Communication | 3.0 Optional |
| 540247 | Human Computer Interaction | 3.0 Optional |
| 540249 | Graph Theory | 3.0 Optional |
| 540223 | Simulation and Modeling | 3.0 Optional |
| 540225 | Parallel and Distributed Systems | 3.0 Optional |
| 540227 | Digital Signal Processing | 3.0 Optional |
| 540229 | Digital Image Processing | 3.0 Optional |
| 540231 | Multimedia | 3.0 Optional |
| 540233 | Pattern Recognition | 3.0 Optional |
| 540235 | Design and Analysis of VLSI Systems | 3.0 Optional |
4th Year/8th SemesterOptional Course Lab (Any one)
| Course No. | Title of the Course | Credits |
|---|---|---|
| 540238 | Micro-controller and Embedded System Lab | 1.5 Optional |
| 540240 | Cyber Law and Computer Forensics Lab | 1.5 Optional |
| 540242 | Natural Language Processing Lab | 1.5 Optional |
| 540244 | System Analysis and Design Lab | 1.5 Optional |
| 540246 | Optical Fiber Communication Lab | 1.5 Optional |
| 540248 | Human Computer Interaction Lab | 1.5 Optional |
| 540250 | Graph Theory Lab | 1.5 Optional |
| 540224 | Simulation and Modeling Lab | 1.5 Optional |
| 540226 | Parallel and Distributed Systems Lab | 1.5 Optional |
| 540228 | Digital Signal Processing Lab | 1.5 Optional |
| 540230 | Digital Image Processing Lab | 1.5 Optional |
| 540232 | Multimedia Lab | 1.5 Optional |
| 245034 | Pattern Recognition Lab | 1.5 Optional |
| 540236 | Design and Testing of VLSI Systems Lab | 1.5 Optional |
